Physical Constants
SpeQ has the following groups of built-in physical constants.
The physical constants have a value and an SI-unit. For example if you enter Gravity, the result is 9.80665 m*s². You can remove the unit by using the function Convert.
The values for the constants are taken from the Wikipedia, the free online encyclopedia.
See Physical constants on Wikipedia for more information.
Universal
| Name |
Symbol |
Value |
SI Unit |
| Atm | atm | 101325 | Pa |
| DiracConstant | h | 1.0545716818e-34 | J·s |
| ElectricConstant | ε0 | 8.854187817e-12 | F·m-1 |
| GravitationConstant | G | 6.674210e-11 | m3·kg-1·s-2 |
| Gravity | gn | 9.80665 | m·s-2 |
| MagneticConstant | μ0 | 1.2566370614e-6 | N·A-2 |
| PlanckConstant | h | 6.626069311e-34 | J·s |
| SpeedOfLight | c | 299792458 | m·s-1 |
| VacuumImpedance | Z0 | 376.730313461 | Ω |
Electromagnetic
| Name |
Symbol |
Value |
SI Unit |
| BohrMagneton | μB | 927.40094980e-26 | J·T-1 |
| ConductanceQuantum | G0 | 7.74809173326e-5 | S |
| Coulomb | κ | 8.987742438e9 | N·m2·C-2 |
| ElementaryCharge | e | 1.6021765314e-19 | C |
| Josephson | KJ | 483597.87941e9 | Hz·V-1 |
| Klitzing | RK | 25812.80744986 | Ω |
| MagneticFluxQuantum | f0 | 2.0678337218e-15 | Wb |
| NuclearMagneton | μN | 5.0507834343e-27 | J·T-1 |
| ResistanceQuantum | R0 | 12906.40372543 | Ω |
Atomic and Nuclear
| Name |
Symbol |
Value |
SI Unit |
| AtomicMass | mu | 1.6605387313e-27 | kg |
| BohrRadius | a0 | 0.529177210818e-10 | m |
| DeuteronMass | md | 3.3435830926e-27 | kg |
| ElectronMass | me | 9.1093818872e-31 | kg |
| FermiCoupling | GF | 1.166391e-5 | GeV-2 |
| FineStructure | α | 7.29735256824e-3 | - |
| HartreeEnergy | Eh | 4.3597441775e-18 | J |
| NeutronMass | mn | 1.6749271613e-27 | kg |
| ProtonMass | mp | 1.67264858600000e-27 | kg |
| QuantumOfCirculation | h / (2me) | 3.63694755024e-4 | m2·s-1 |
| Rydberg | R∞ | 10973731.56852573 | m-1 |
| ThomsonCrossSection | | 0.66524587313e-28 | m2 |
| WeakMixingAngle | | 0.2312015 |
Physico-Chemical
| Name |
Symbol |
Value |
SI Unit |
| Avogadro | NA | 6.022141510e23 | mol-1 |
| Boltzmann | k | 1.380650524e-23 | J·K-1 |
| Faraday | F | 96485.338383 | C·mol-1 |
| FirstRadiation | c1 | 3.7417713864e-16 | W·m2 |
| GasConstant | R | 8.31447215 | J·K-1·mol-1 |
| Loschmidt | n0 | 2.686777347e25 | m-3 |
| MolarPlanckConstant | NA·h | 3.99031271627e-10 | J·s·mol-1 |
| MolarVolume | Vm | 22.41399639e-3 | m3·mol-1 |
| SackurTetrode | | -1.164867744 | - |
| SecondRadiation | c2 | 1.438775225e-2 | m·K |
| SpectralRadiance | c1L | 1.1910428220e-16 | W·m2·sr-1 |
| StefanBoltzmann | σ | 5.67040040e-8 | W·m-2·K-4 |
| WienDisplacement | b | 2.897768551e-3 | m·K |
See Also
Constants,
Math constants
|